| 156.027 SCHEDULE OF DIMENSIONS AND AREA REGULATIONS | ||||||||
| District | Max. Height of Bldg | Minimum Lot Area when served by Public Sanitary Sewer (Sq. Ft) | Minimum Lot area when not served by Public Sanitary Sewer (Sq. Ft) | Max. Percentage of Lot Area Which may be covered by all Bldgs | Minimum Lot width at Bldg Line ( Feet) | Minimum Front Yard Set Back (Feet) | Minimum Side Yards (Combined Feet) | Minimum Rear Yard (Feet) |
| R-1 | 2 Stories | 10,000 | 15,000 | 40% | 85 | 30 | 30 feet principal buildings neither side less than 15 feet; Accessory buildings shall be 10 foot from all lot lines and all other buildings | 30 feet principal buildings |
| R-2 | 2 stories | 7500 and 2500 for each additional dwelling unit, with a maximum of 6 dwelling units per lot | 10,000 and 2500 for each additional dwelling unit, with a maximum of 6 dwelling units per lot | 40% | 60 | 25 | 20 feet principal buildings neither side less than 8 feet; Accessory buildings shall be 5 feet from all lot lines and all other buildings | 30 feet principal buildings |
| R-3 | 3 stories* | 7500 and and 1000 additional square feet for each efficiency (1 rm)apt.; 1500 additional square feet for each 1 bedrm apt.; 2000 additional for each 2 or more bedroom apt. | 10,000 and and 1000 additional square feet for each efficiency (1 rm)apt.; 1500 additional square feet for each 1 bedrm apt.; 2000 additional for each 2 or more bedroom apt. | 30% | 50 | 25 | 14 feet principal buildings neither side less than 5 feet; Accessory building 5 feet from all lot lines and all other buildings | 30 feet principal buildings |
| C-1 | 30 feet on a side adjacent to a different zoning district | 30 | ||||||
| C-2 | 75% | 50 | 50 | |||||
| C-3 | 50% | 50 | 50 | 30 feet except where adjacent to a more restrictive zoning district; then 25 feet from property line of the more restrictive zone | 50 if backing on a residential district | |||
| I-1 & I-2 | 100 | No industrial building shall be located closer than 100 feet to a residential district; no yards required adjacent to railroad sidings | ||||||
*Height of buildings may be increased to a maximum of 50 feet provided each side yard is
increased by the same amount over the required yard minimum that the building height is
increased over the 3 story height maximum.
[HOME] [Building Inspector-Zoning Enforcement]